Members | Cash | ||||
<10 | £0 | 31 | £77 | 53 | £117 |
10 | £25 | 32 | £79 | 54 | £118 |
11 | £28 | 33 | £81 | 55 | £119 |
12 | £30 | 34 | £83 | 56 | £120 |
13 | £33 | 35 | £85 | 57 | £121 |
14 | £35 | 36 | £87 | 58 | £122 |
15 | £38 | 37 | £89 | 59 | £123 |
16 | £40 | 38 | £91 | 60 | £124 |
17 | £43 | 39 | £93 | 61 | £125 |
18 | £45 | 40 | £95 | 62 | £126 |
19 | £48 | 41 | £97 | 63 | £127 |
20 | £50 | 42 | £99 | 64 | £128 |
21 | £53 | 43 | £101 | 65 | £129 |
22 | £55 | 44 | £103 | 66 | £130 |
23 | £58 | 45 | £105 | 67 | £131 |
24 | £60 | 46 | £107 | 68 | £132 |
25 | £63 | 47 | £109 | 69 | £133 |
26 | £65 | 48 | £111 | 70 | £134 |
27 | £68 | 49 | £113 | 71 | £135 |
28 | £70 | 50 | £114 | 72 | £136 |
29 | £73 | 51 | £115 | 73 | £137 |
30 | £75 | 52 | £116 | 74 | £138 |
75 | £139 | 89 | £153 | ||
76 | £140 | 90 | £154 | ||
77 | £141 | 91 | £155 | ||
78 | £142 | 92 | £156 | ||
79 | £143 | 93 | £157 | ||
80 | £144 | 94 | £158 | ||
81 | £145 | 95 | £159 | ||
82 | £146 | 96 | £160 | ||
83 | £147 | 97 | £161 | ||
84 | £148 | 98 | £162 | ||
85 | £149 | 99 | £163 | ||
86 | £150 | 100+ | £164 | ||
87 | £151 | ||||
88 | £152 |
This works as an overdraft in your main account which means that this cash will only become available once you have spent all of your membership fee money. This does not apply to student led volunteer groups, sports clubs or Media groups.
Please contact me if you have any questions or read the societies handbook here!
No comments:
Post a Comment